| SECOND TEAM SELECTION 10/11 SEPT 2011 |
POINTS TOTALS |
|||||||||
| F1A | MEETING NO. |
|||||||||
| NAME | SCORE | F/O | PSN | POINTS | NAME | 1ST | 2ND | 3RD | TOTAL | |
| B BAINES | 600 | 1 | 50 | J CARTER | 50 | 45 | 95 | |||
| J CARTER | 597 | 2 | 45 | R JACK | 40 | 40 | 80 | |||
| R JACK | 524 | 3 | 40 | B BAINES | 16 | 50 | 66 | |||
| P WILLIAMS | 499 | 4 | 35 | K BEST | 35 | 27 | 62 | |||
| P BALL | 437 | 5 | 30 | P WILLIAMS | 27 | 35 | 62 | |||
| K BEST | 364 | 6 | 27 | M DILLY | 45 | 16 | 61 | |||
| J WILLIAMS | 363 | 7 | 24 | C EDGE | 30 | 18 | 48 | |||
| S DARMON | 353 | 8 | 21 | P BALL | 18 | 30 | 48 | |||
| C EDGE | 274 | 9 | 18 | S DARMON | 24 | 21 | 45 | |||
| M DILLY | 174 | 10 | 16 | J WILLIAMS | 21 | 24 | 45 | |||
| P TRIBE | P TRIBE | 14 | 14 | |||||||
| F1B | MEETING NO | |||||||||
| SCORE | F/O | PSN | POINTS | NAME | 1ST | 2ND | 3RD | TOTAL | ||
| R PEERS | 450 | 352 | 1 | 50 | R PEERS | 50 | 50 | 100 | ||
| P BROWN | 450 | 265 | 2 | 45 | M WOODHOUSE | 45 | 35 | 80 | ||
| P MARTIN | 450 | 177 | 3 | 40 | P MARTIN | 40 | 40 | 80 | ||
| M WOODHOUSE | 450 | 162 | 4 | 35 | P BROWN | 30 | 45 | 75 | ||
| B MARTIN | 150 | 5 | 30 | R CHEESLEY | 35 | 35 | ||||
| R CHEESLEY | B MARTIN | 30 | 30 | |||||||
| G STRINGER | G STRINGER | 27 | 27 | |||||||
| M EVETT | M EVETT | 24 | 24 | |||||||
| M WOOLNER | M WOOLNER | 21 | 21 | |||||||
| F1C | F1C | MEETING NO | ||||||||
| NAME | SCORE | PSN | POINTS | NAME | 1ST | 2ND | 3RD | TOTAL | ||
| A JACK | 441 | 1 | 50 | A JACK | 45 | 50 | 95 | |||
| S SCREEN | 300 | 2 | 45 | K FAUX | 50 | 40 | 90 | |||
| K FAUX | 6 | 3 | 40 | S SCREEN | 35 | 45 | 80 | |||
| N ALLEN | N ALLEN | 40 | 40 |

