SOUTHERN GALA 4th SEPTEMBER 2009
Little Rissington
Little Rissington
| FLIGHT CUP BRITISH RUBBER 3 x 2min | ||||||
| PSN | NAME | CLUB | SCORE | Snr Champs | ||
| 1 | Ball P | Grantham | 6.00 | 4 | ||
| 2 | Odonnell J | Timperley | 5.54 | 3 | ||
| 3 | Beals D | Croydon | 4.38 | 2 | ||
| 4 | Ferrer G | Timperley | 1.21 | 1 | ||
| PILCHER CUP BRITISH GLIDER 3X3 min | ||||||
| PSN | NAME | CLUB | SCORE | Snr Champs | ||
| 1 | Cooper J | Biggles | 6.00 | 6 | ||
| 2 | Parry C | Biggles | 3.04 | 4 | ||
| 2 | Cox D | Crookham | 2.40 | 3 | ||
| 4 | Darmon S | Birmingham | 1.27 | 2 | ||
| 5 | Percival G | Grantham | 0.49 | 1 | ||
| SHORT CUP BRITISH POWER 2 X 2 min 30 sec | ||||||
| PSN | NAME | CLUB | SCORE | Snr Champs | ||
| 1 | Lester M | 4.00 | 4 | |||
| 2 | Payne T | Biggles | 3.21 | 3 | ||
| 3 | Cox D | Crookham | 3.16 | 2 | ||
| 4 | Redrup C | 1.48 | 1 | |||
| QUICKSTART TROPHY F1J/1/2A 3 X2 min | ||||||
| PSN | NAME | CLUB | SCORE | Snr Champs | ||
| 1 | Dixon S | Birmingham | 1.29 | 2 | ||
| 2 | Foster C | Morley | 0.44 | 1 | ||
| RIPMAX TROPHY F1H 3 X2 min | ||||||
| PSN | NAME | CLUB | SCORE | Snr Champs | ||
| 1 | Parry C | Biggles | 4.21 | 2 | ||
| 2 | Parker | 1.33 | 1 | |||
| 3 | ||||||
| F1G 3 X2 min | ||||||
| PSN | NAME | CLUB | SCORE | Snr Champs | ||
| 1 | Brown P | 4.45 | 6 | |||
| 2 | Marshall M | Vikings | 4.12 | 4 | ||
| 3 | White J | 2.18 | 3 | |||
| 4 | Hall P | 1.26 | 2 | |||
| 5 | Vaughan R | 0.28 | 1 | |||
| MINI VINTAGE 2 X 2 MIN | ||||||
| PSN | NAME | CLUB | SCORE | Snr Champs | ||
| 1 | Shepherd A | Crookham | 5.36 | 2 | ||
| 2 | Chilton D | Crookham | 4.04 | 1 | ||
| CATAPULT GLIDER 5 X 1 MIN | ||||||
| PSN | NAME | CLUB | SCORE | Snr Chps | ||
| 1 | Ball P | Grantham | 3.02 | 9 | ||
| 2 | Colledge W | Birmingham | 2.51 | 6 | ||
| 3 | Brewer S | Biggles | 2.31 | 4 | ||
| 4 | Percival G | Grantham | 2.13 | 3 | ||
| 5 | Tolhurst P | Hayes | 1.55 | 2 | ||
| 6 | Brawn D | Biggles | 1.51 | 1 | ||
| 7 | Crisp A | Biggles | 1.48 | |||
| HLG 7 X 1 Min | ||||||
| PSN | NAME | CLUB | SCORE | Snr Chps | ||
| 1 | Crisp A | Biggles | 3.31 | 9 | ||
| 2 | Parry C | Biggles | 3.13 | 6 | ||
| 3 | Brewer S | Biggles | 2.30 | 4 | ||
| 4 | Percival G | Grantham | 2.16 | 3 | ||
| 5 | Chilton J Jnr | Crookham | 0.29 | 2 | ||
| 6 | Chilton D | Crookham | 0.13 | 1 | ||
| OPEN ELECTRIC 3 X 2 min | ||||||
| PSN | NAME | CLUB | SCORE | Snr Chps | ||
| 1 | Grey T | MFFG | 4.00 | 2 | ||
| 2 | Tollhurst | Hayes | 3.32 | 1 | ||
| E30 2 X 2 min | ||||||
| PSN | NAME | CLUB | SCORE | Snr Chps | ||
| 1 | Grey T | MFFG | 6.00 | 3 | ||
| 2 | Strachan C | Biggles | 3.37 | 2 | ||
| 4 | Shepherd A | MFFG | 2.00 | 1 | ||
| CO2 2 X 2MIN | ||||||
| PSN | NAME | CLUB | SCORE | Snr Chps | ||
| 1 | Strachan C | Biggles | 5.51 | 2 | ||
| 2 | Brawn D | Biggles | 2.00 | 1 | ||
| SLOP 3X2min | ||||||
| No Scores |

