| SOUTHERN GALA 29th AUGUST | ||||||
| Little Rissington | ||||||
| FLIGHT CUP BRITISH RUBBER 2 x 2min 30 sec |
||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Champs | |
| 1 | Chapman C | B&W | 5.00 | 8.11 | 9 | |
| 2 | Ball P | Grantham | 5.00 | 6.43 | 6 | |
| 3 | Beales A | Croydon | 5.00 | 5.53 | 4 | |
| 4 | Croom M | B&W | 5.00 | 5.50 | 3 | |
| 5 | Ferrer G | Timperley | 5.00 | 4.39 | 2 | |
| 6 | Stringer G | East Grinstead | 5.00 | 4.10 | 1 | |
| 7 | Stagg M | MFFG | 5.00 | 3.35 | ||
| 8 | Taylor K | East Grinstead | 5.00 | 3.34 | ||
| 9 | Marshall M | Impingham | 5.00 | 3.23 | ||
| 10 | Parker M | 5.00 | 3.00 | |||
| 11 | Challis E | 5.00 | ||||
| 11 | Horry K | 5.00 | ||||
| 11 | Longhurst A | 5.00 | ||||
| 11 | Patton J | Oxford | 5.00 | |||
| 15 | Kent G | Biggles | 4.58 | |||
| 15 | Wilson V | Crookham | 4.58 | |||
| 17 | Richerdson M | East Grinstead | 4.55 | |||
| 18 | Elliott R | Croydon | 4.42 | |||
| 19 | Andrews J | Timperley | 4.36 | |||
| 20 | Turner M | 4.31 | ||||
| 21 | White J | Croydon | 1.32 | |||
| 22 | Chilton J Jnr | Crookham | 1.30 | |||
| PILCHER CUP BRITISH GLIDER 2 X 2 min 30 secs |
||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Champs | |
| 1 | Ball P | Grantham | 5.00 | 4.19 | 9 | |
| 2 | Cooper J | Biggles | 5.00 | 4.06 | 5 | |
| 2 | Madelin G | 5.00 | 4.06 | 5 | ||
| 4 | Pennington J | B&W | 5.00 | 3.59 | 3 | |
| 5 | Oulds J | Crawley | 5.00 | 3.56 | 2 | |
| 5 | Taylor K | East Grinstead | 5.00 | 3.56 | 1 | |
| 7 | Richerdson M | East Grinstead | 5.00 | 3.24 | ||
| 8 | Foster C | Morley | 5.00 | 2.58 | ||
| 9 | Tribe P | B&W | 5.00 | 2.52 | ||
| 10 | Parry C | Biggles | 5.00 | 2.08 | ||
| 11 | Brawn D | Biggles | 5.00 | 2.00 | ||
| 12 | Page T | 5.00 | ||||
| 13 | Taylor R | East Grinstead | 4.48 | |||
| 14 | Beales D | Croydon | 4.43 | |||
| 15 | Darman S | Birmingham | 4.31 | |||
| 15 | Stringer G | East Grinstead | 4.31 | |||
| 17 | Steers J | Biggles | 4.12 | |||
| 18 | Audley R | B&W | 4.09 | |||
| 19 | Oulds G | Crawley | 4.09 | |||
| 20 | Fynn P | Grantham | 3.41 | |||
| SHORT CUP BRITISH POWER 2 X 2 min 30 sec |
||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Champs | |
| 1 | Payne T | Biggles | 5.00 | 6.28 | 9 | |
| 2 | Fuller G | B&W | 5.00 | 3.39 | 6 | |
| 3 | Barley R | Walsall | 5.00 | 3.06 | 4 | |
| 4 | Cox D | Crookham | 5.00 | 2.25 | 3 | |
| 5 | Baggott R | Birmingham | 5.00 | 2 | ||
| 6 | Redrup C | 4.28 | 1 | |||
| 7 | Dixon S | Birmingham | 4.16 | |||
| 8 | Allen J | 2.14 | ||||
| 9 | Chilton A | Crookham | 0.51 | |||
| QUICKSTART TROPHY F1J/1/2A 3 X2 min |
||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Champs | |
| 1 | Bailey J | Biggles | 6.00 | 3.58 | 9 | |
| 2 | Lester M | Walasll | 6.00 | 3.48 | 6 | |
| 3 | Baggott R | Birmingham | 6.00 | 3.29 | 4 | |
| 4 | Chilton A | Crookham | 5.51 | 3 | ||
| 5 | Aslett B | B&W | 5.49 | 2 | ||
| 6 | Dixon S | Birmingham | 5.46 | 1 | ||
| 7 | Chilton F | Crokham | 4.47 | |||
| 8 | Redrup C | 4.40 | ||||
| 9 | Foster C | Morley | 3.32 | |||
| 10 | Rowledge P | B&W | 3.31 | |||
| 11 | Chilton D | Crookham | 3.05 | |||
| 12 | Payne T | Biggles | 1.28 | |||
| RIPMAX TROPHY F1H 3 X2 min |
||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Champs | |
| 1 | Madelin G | Crookham | 6.00 | 2.30 | 9 | |
| 2 | Cooper J | Biggles | 6.00 | 2.27 | 6 | |
| 3 | Darman S | Birmingham | 6.00 | 2.01 | 4 | |
| 4 | Lavis B | Biggles | 5.57 | 3 | ||
| 5 | Heap R | Biggles | 5.52 | 2 | ||
| 6 | Chilton M | Seven Spinners | 5.33 | 1 | ||
| 7 | Best K | Birmingham | 4.58 | |||
| 8 | Parry C | Biggles | 4.57 | |||
| 9 | Steers J | Biggles | 4.37 | |||
| 10 | Pennington J | B&W | 4.00 | |||
| 11 | Tribe P | B&W | 0.29 | |||
| F1G 3 X2 min | ||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Champs | |
| 1 | Vaughan R | Crookham | 6.00 | 4.32 | 9 | |
| 2 | Wilkes R | 6.00 | 4.25 | 6 | ||
| 3 | Hall P | Crookham | 6.00 | 4.16 | 4 | |
| 4 | Chapman C | B&W | 6.00 | 2.54 | 3 | |
| 5 | Challis E | 6.00 | 2.45 | 2 | ||
| 6 | Chilton M | Seven Spinners | 6.00 | 2.09 | 1 | |
| 7 | Ferrer G | Timperley | 6.00 | 1.58 | ||
| 8 | Stringer G | East Grinstead | 6.00 | 1.51 | ||
| 9 | White J | Croydon | 6.00 | 1.46 | ||
| 10 | Kimber R | 6.00 | ||||
| 11 | Richerdson M | East Grinstead | 5.53 | |||
| 12 | Longhurst A | 5.44 | ||||
| 13 | Payton J | 5.41 | ||||
| 14 | Cliff N | Biggles | 5.31 | |||
| 15 | Knight J | B&W | 5.22 | |||
| 16 | King P | Croydon | 5.15 | |||
| 16 | Marshall M | Impingham | 5.15 | |||
| 18 | Stagg M | MFFG | 4.58 | |||
| 19 | Dixon M | Birmingham | 4.51 | |||
| 20 | Tolhurst O | Hayes | 4.03 | |||
| 21 | Whitcombe G | 2.00 | ||||
| MINI VINTAGE 2 X 2 MIN |
||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Champs | |
| 1 | Ball P | Grantham | 4.00 | 4.10 | 9 | |
| 2 | Strachan C | Biggles | 4.00 | 3.48 | 6 | |
| 3 | Shepherd A | Crookham | 4.00 | 3.30 | 4 | |
| 4 | Chapman C | B&W | 4.00 | 3.15 | 3 | |
| 5 | Parker M | 4.00 | 2.56 | 2 | ||
| 6 | Croom M | B&W | 4.00 | 2.49 | 1 | |
| 7 | Knight J | B&W | 4.00 | 2.40 | ||
| 8 | Foster C | Morley | 4.00 | 2.34 | ||
| 9 | Taylor K | East Grinstead | 4.00 | 2.25 | ||
| 10 | Elliott R | Croydon | 4.00 | 2.17 | ||
| 11 | Heap R | Biggles | 4.00 | 2.08 | ||
| 12 | Audley R | B&W | 4.00 | |||
| 12 | Longhurst A | 4.00 | ||||
| 14 | Tribe C | B&W | 3.48 | |||
| 15 | Wilson V | Crookham | 3.46 | |||
| 16 | Cooper K | 3.42 | ||||
| 17 | Vaughan R | Crookham | 3.19 | |||
| 18 | Thorn A | 3.15 | ||||
| 19 | Cleasby B | Morley | 2.58 | |||
| 20 | Fynn P | Grantham | 2.56 | |||
| 21 | Payton J | 2.31 | ||||
| 22 | Cutting G | CLEEMAC | 2.00 | |||
| 23 | Taylor R | East Grinstead | 2.00 | |||
| 24 | Brawn D | Biggles | 0.43 | |||
| CATAPULT GLIDER 5 X 1 MIN |
||||||
| PSN | NAME | CLUB | SCORE | Snr Chps | ||
| 1 | Ball P | Grantham | 4.40 | 9 | ||
| 2 | Colledge W | Birmingham | 4.10 | 6 | ||
| 3 | Tolhurst P | Hayes | 4.04 | 4 | ||
| 4 | Brewer S | 3.07 | 3 | |||
| 5 | Tolhurst O | Hayes | 2.40 | 2 | ||
| 6 | Train A | 2.06 | 1 | |||
| 7 | Percival G | Grantham | 1.59 | |||
| 8 | Heap R | Biggles | 1.57 | |||
| 9 | Tribe C | B&W | 1.36 | |||
| HLG 7 X 1 Min |
||||||
| PSN | NAME | CLUB | SCORE | Snr Chps | ||
| 1 | Brewer S | 6.12 | 9 | |||
| 2 | Pennington J | B&W | 5.55 | 6 | ||
| 3 | Page M | Peterborough | 5.30 | 4 | ||
| 4 | Tolhurst O | Hayes | 3.06 | 3 | ||
| 5 | Percival G | Grantham | 2.56 | 2 | ||
| 6 | Burge E | 2.00 | 1 | |||
| OPEN ELECTRIC 2 X 2 min 30 sec |
||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Chps | |
| 1 | Grey T | MFFG | 5.00 | 4.25 | 6 | |
| 2 | Fuller G | B&W | 5.00 | 3.08 | 4 | |
| 3 | Chilton F | Crokham A | 4.37 | 3 | ||
| 4 | Lang P | MFFG | 4.25 | 2 | ||
| 5 | Tolhurst P | Hayes | 4.18 | 1 | ||
| E30 2 X 2 min |
||||||
| PSN | NAME | CLUB | SCORE | FLY OFF | Snr Chps | |
| 1 | Grey T | MFFG | 4.00 | 6.08 | 6 | |
| 2 | Shepherd J | MFFG | 4.00 | 5.16 | 4 | |
| 3 | Tolhurst P | Hayes | 4.00 | 4.27 | 3 | |
| 4 | Strachan C | Biggles | 4.00 | 4.20 | 2 | |
| 5 | Lang P | MFFG | 4.00 | 0.18 | 1 | |
| CO2 2 X 2MIN |
||||||
| PSN | NAME | CLUB | SCORE | Snr Chps | ||
| 1 | Strachan C | Biggles | 4.00 | 3 | ||
| 2 | Brewer S | 1.59 | 2 | |||
| 3 | Chilton Andrews J Jnr | Crookham | 0.11 | 1 | ||