6TH AREA MEETING 18TH OCTOBER 2009
| TEAM GLIDER MODEL ENGINEER CUP | |||||||
| PSN | NAME | BMFA | CLUB | SCORE | FLY OFF | CHAMPS | PLUGGE |
| 1 | M Cook | 66798 | Crawley A | 7.30 | 8.32 | 9 | 100 |
| 2 | P Tribe | 33809 | B & W-A | 7.30 | 8.22 | 6 | 98 |
| 3 | P. Ball | 57180 | Grantham A | 7.30 | 4.34 | 4 | 96 |
| 4 | A Cameron | 78620 | Crawley A | 7.30 | 4.09 | 3 | 94 |
| 5 | P Seeley | 79404 | B & W-A | 7.30 | 3.50 | 2 | 92 |
| 6 | J Oulds | 14549 | Crawley A | 7.30 | 3.26 | 1 | 90 |
| 7 | Oldfield D | 31734 | Vikings A | 7.30 | 3.22 | 88 | |
| 8 | C. Foster | 17203 | Morley A | 7.30 | 2.21 | 85 | |
| 9 | J. Cooper | 3422 | Biggles A | 7.30 | 2.16 | 83 | |
| 10 | J Pennington | 25139 | B & W-A | 7.30 | 1.56 | 81 | |
| 11 | J. Foster | 139190 | Morley A | 7.30 | 1.52 | 79 | |
| 12 | B. Baines | 51191 | Grantham A | 7.30 | 1.34 | 77 | |
| 13 | P. Woodhouse | 00679 | Morley B | 7.30 | 1.03 | 75 | |
| 14 | K. Best | 23458 | Birmingham A | 7.30 | 73 | ||
| 15 | G Stringer | 61305 | East Grinstead A | 7.25 | 71 | ||
| 16 | R. Mosley | 100178 | Morley B | 7.22 | 69 | ||
| 17 | Howick M | 65422 | Vikings B | 7.12 | 67 | ||
| 18 | S. Darmon | 67740 | Birmingham A | 7.10 | 65 | ||
| 19 | R Marking | 86843 | CVA-A | 7.05 | 63 | ||
| 20 | Truluck D | 51147 | Vikings A | 7.04 | 60 | ||
| 21 | Howick J | 77673 | Vikings B | 7.00 | 58 | ||
| 22 | B Bow | 32973 | B & W-B | 6.47 | 56 | ||
| 23 | G. Peck | 53756 | Cleemac | 6.46 | 54 | ||
| 24 | S White | 60753 | B & W-B | 6.36 | 52 | ||
| 25 | B. Lumb | 18208 | Morley B | 6.32 | 50 | ||
| 26 | J Richardson | 55482 | MFFG | 6.23 | 48 | ||
| 27 | Hart G | 54609 | Vikings A | 6.19 | 46 | ||
| 27 | M Richardson | 33867 | East Grinstead A | 6.13 | 44 | ||
| 29 | C. Parry | 62525 | Biggles B | 6.13 | 42 | ||
| 30 | J. Northrop | 80420 | Morley A | 6.07 | 40 | ||
| 31 | Halford B | 31735 | Vikings B | 6.02 | 38 | ||
| 32 | B. Lavis | 72364 | Biggles A | 6.01 | 35 | ||
| 33 | S. Brewer | 77965 | Biggles C | 6.00 | 33 | ||
| 34 | M Gibbs | 11455 | B & W | 5.58 | 31 | ||
| 35 | N. Parry | 33104 | Biggles B | 5.57 | 29 | ||
| 36 | S Church | 156266 | CVA-A | 5.46 | 27 | ||
| 36 | R Willes | 130513 | Crawley B | 5.46 | 25 | ||
| 38 | J. Carter | 50520 | Grantham A | 5.29 | 23 | ||
| 39 | R. Heap | 73338 | Biggles A | 5.17 | 21 | ||
| 40 | P. Fynn | 9010 | Grantham | 5.08 | 19 | ||
| 41 | T Knight | 69020 | Crawley B | 4.13 | 17 | ||
| 42 | T Clark | 32917 | Crawley B | 4.10 | 14 | ||
| 43 | D. Brawn | 52517 | Biggles B | 3.59 | 12 | ||
| 44 | S J Church | 28435 | CVA-A | 3.50 | 10 | ||
| 45 | K Taylor | 2443 | East Grinstead A | 3.47 | 8 | ||
| 46 | D Cox | 73114 | Crookham | 3.17 | 6 | ||
| 47 | R Taylor | 19368 | East Grinstead | 2.29 | 4 | ||
| 48 | A Gibbs | 78718 | B & W | 1.22 | 2 | ||
| TEAM RESULTS | |||||||
| NAME | BMFA | CLUB | SCORE | FLY OFF | |||
| M Cook | 66798 | Crawley A | |||||
| 1 | A Cameron | 78620 | Crawley A | 22.30 | 16.07 | ||
| J Oulds | 14549 | Crawley A | |||||
| P Tribe | 33809 | B & W-A | |||||
| 2 | P Seeley | 79404 | B & W-A | 22.30 | 14.08 | ||
| J Pennington | 25139 | B & W-A | |||||
| P. Woodhouse | 00679 | Morley B | |||||
| 3 | R. Mosley | 100178 | Morley B | 21.24 | |||
| B. Lumb | 18208 | Morley B | |||||
| C. Foster | 17203 | Morley A | |||||
| 4 | J. Foster | 139190 | Morley A | 21.07 | |||
| J. Northrop | 80420 | Morley A | |||||
| Oldfield D | 31734 | Vikings A | |||||
| 5 | Truluck D | 51147 | Vikings A | 20.53 | |||
| Hart G | 54609 | Vikings A | |||||
| P. Ball | 57180 | Grantham A | |||||
| 6 | B. Baines | 51191 | Grantham A | 20.29 | |||
| J. Carter | 50520 | Grantham A | |||||
| Howick M | 65422 | Vikings B | |||||
| 7 | Howick J | 77673 | Vikings B | 20.14 | |||
| Halford B | 31735 | Vikings B | |||||
| J. Cooper | 3422 | Biggles A | |||||
| 8 | B. Lavis | 72364 | Biggles A | 18.48 | |||
| R. Heap | 73338 | Biggles A | |||||
| G Stringer | 61305 | East Grinstead A | |||||
| 9 | M Richardson | 33867 | East Grinstead A | 17.25 | |||
| K Taylor | 2443 | East Grinstead A | |||||
| R Marking | 86843 | CVA-A | |||||
| 10 | S Church | 156266 | CVA-A | 16.41 | |||
| S J Church | 28435 | CVA-A | |||||
| C. Parry | 62525 | Biggles B | |||||
| 11 | N. Parry | 33104 | Biggles B | 16.09 | |||
| D. Brawn | 52517 | Biggles B | |||||
| 12 | K. Best | 23458 | Birmingham A | 14.40 | |||
| S. Darmon | 67740 | Birmingham A | |||||
| R Willes | 130513 | Crawley B | |||||
| 13 | T Knight | 69020 | Crawley B | 14.09 | |||
| T Clark | 32917 | Crawley B | |||||
| 14 | B Bow | 32973 | B & W-B | 13.23 | |||
| S White | 60753 | B & W-B | |||||
| 15 | M Gibbs | 11455 | B & W | 7.20 | |||
| A Gibbs | 78718 | B & W | |||||
| F1C/FIQ ASTRAL | |||||||
| PSN | NAME | BMFA | CLUB | SCORE | FLY OFF | CHAMPS | PLUGGE |
| 1 | A Shepherd | 14221 | Crookham | 12.30 | 8.08 | 9 | 100 |
| 2 | A. Jack | 56873 | Tynemouth | 12.30 | 7.09 | 6 | 88 |
| 3 | R. Baggott | 02765 | Birmingham | 12.30 | 4.10 | 3 | 75 |
| 4 | F Chilton | 50803 | Crookham | 12.30 | 3.17 | 2 | 63 |
| 5 | J Hook | 487 | Crookham | 12.30 | 2.12 | 1 | 50 |
| 6 | G Fuller | 7674 | B&W | 12.14 | 38 | ||
| 7 | Grey T | 33877 | MFFG | 12.12 | 25 | ||
| 8 | M. Lester | 89683 | 2.30 | 13 | |||
| F1G | |||||||
| PSN | NAME | BMFA | CLUB | SCORE | FLY OFF | CHAMPS | PLUGGE |
| 1 | R. Sparrow | 55894 | Timperley | 10.00 | 3.20 | 9 | 100 |
| 2 | R Vaughn | 69977 | Crookham | 10.00 | 3.18 | 6 | 97 |
| 3 | Cole J (J) | 160792 | CM | 10.00 | 1.58 | 4 | 94 |
| 4 | Willis S | 34982 | Croydon | 9.50 | 2.5 | 91 | |
| 4 | P Hall | 112155 | Crookham | 9.50 | 2.5 | 91 | |
| 6 | P. Woodhouse | 00679 | Morley | 9.47 | 1 | 86 | |
| 7 | P Owens | 55235 | NWFFG | 9.37 | 83 | ||
| 8 | M Richardson | 33867 | East Grinstead | 9.35 | 80 | ||
| 9 | D Neil | 63644 | B & W | 9.30 | 77 | ||
| 10 | D Thompson | 50600 | Croydon | 9.23 | 74 | ||
| 11 | D. Davitt | 63260 | Morley | 9.21 | 71 | ||
| 12 | M Stagg | 77023 | MFFG | 9.20 | 69 | ||
| 13 | T Tyson | 67131 | Crookham | 9.15 | 66 | ||
| 14 | C Chapman | 26746 | B & W | 9.13 | 63 | ||
| 15 | T Challis | 19231 | Crookham | 9.12 | 60 | ||
| 16 | R Marking | 86843 | CVA | 9.08 | 57 | ||
| 17 | P Brown | 153422 | CM | 9.02 | 54 | ||
| 18 | J Minshull | 52365 | Brighton | 8.58 | 51 | ||
| 19 | G. Ferer | 06449 | Timperley | 8.48 | 49 | ||
| 20 | G. Warburton | 58428 | Morley | 8.43 | 46 | ||
| 21 | R Bellamy | 69847 | CVA | 8.40 | 43 | ||
| 22 | J Deeming | 18890 | B & W | 8.38 | 40 | ||
| 23 | Hart G | 54609 | Vikings | 8.00 | 37 | ||
| 24 | J Patton | 156623 | Oxford | 7.57 | 34 | ||
| 25 | P Tolhurst | 112840 | Hayes | 7.56 | 31 | ||
| 26 | P. Gibbons | 76597 | Peterborough | 7.25 | 29 | ||
| 27 | B G Martin | 33593 | Tynemouth | 7.11 | 26 | ||
| 28 | M. McHugh | 162056 | Peterborough | 5.01 | 23 | ||
| 29 | A Chilton | 51970 | Crookham | 4.43 | 20 | ||
| 30 | Marshall M | 55419 | Impington | 4.09 | 17 | ||
| 31 | J. Billam | 60824 | Grantham | 3.39 | 14 | ||
| 32 | P Jellis | 9936 | Croydon | 3.02 | 11 | ||
| 33 | R Elliot | 33303 | Croydon | 2.30 | 9 | ||
| 34 | B Silcocks | 1836 | B & W | 2.13 | 6 | ||
| 35 | P Seeley | 79404 | B & W | 1.30 | 3 | ||
| CLASSIC RUBBER | |||||||
| PSN | NAME | BMFA | CLUB | SCORE | FLY OFF | CHAMPS | PLUGGE |
| 1 | Strachen C | 33623 | Biggles | 7.30 | 6.34 | 9 | 100 |
| 2 | J. Foster | 139190 | Morley | 7.30 | 6.28 | 6 | 95 |
| 3 | C Chapman | 26746 | B & W | 7.30 | 5.31 | 4 | 90 |
| 4 | P. Ball | 57180 | Grantham | 7.30 | 4.15 | 3 | 86 |
| 5 | Willis S | 34982 | Croydon | 7.30 | 3.54 | 2 | 81 |
| 6 | M Croome | 51487 | B & W | 7.30 | 3.52 | 1 | 76 |
| 7 | R Pollard | 6165 | Tynemouth | 7.30 | 3.07 | 71 | |
| 8 | J Deeming | 18890 | B & W | 7.30 | 3.01 | 67 | |
| 9 | W. Dennis | 62686 | Grantham | 7.30 | 2.49 | 62 | |
| 10 | A. Beales | 81598 | Croydon | 7.30 | 57 | ||
| 11 | J. Wingate | 41448 | Timperley | 7.20 | 52 | ||
| 12 | T. Rushby | 52257 | Cleemac | 7.15 | 48 | ||
| 13 | D. Beales | 81597 | Croydon | 7.08 | 43 | ||
| 14 | P Seeley | 79404 | B & W | 7.02 | 38 | ||
| 15 | J. Northrop | 80420 | Morley | 6.55 | 33 | ||
| 16 | Cole J (J) | 160792 | CM | 5.59 | 29 | ||
| 17 | D Powis | 166847 | CVA | 5.15 | 24 | ||
| 18 | P Norman | 77708 | Crawley | 3.25 | 19 | ||
| 19 | R Willes | 130513 | Crawley | 2.30 | 14 | ||
| 19 | G Oulds | 33645 | Crawley | 2.30 | 14 | ||
| 21 | R Taylor | 19368 | East Grinstead | 1.36 | 5 | ||
| CLASSIC POWER | |||||||
| PSN | NAME | BMFA | CLUB | SCORE | FLY OFF | CHAMPS | |
| 1 | M. Sibson | 53898 | Grantham | 7.30 | 6.17 | 9 | |
| 2 | S. Barnes | 51987 | Morley | 7.30 | 4.39 | 6 | |
| 3 | S. Dixon | 75247 | Birmingham | 7.30 | 3.55 | 4 | |
| 4 | T. Dobson | 6229 | Timperley | 7.30 | 3.53 | 3 | |
| 5 | P. Watson | 62397 | Birmingham | 7.30 | 3.48 | 2 | |
| 6 | C Redrup | 34457 | Woking | 7.30 | 3.15 | 1 | |
| 7 | D. Clarkson | 54063 | Timperley | 7.30 | 3.10 | ||
| 8 | B. Spooner | 53836 | Grantham | 7.30 | 2.20 | ||
| 9 | D. Limbert | 48472 | Morley | 7.30 | 2.19 | ||
| 10 | C. Foster | 17203 | Morley | 7.20 | |||
| 11 | J Thompson | 77164 | Crookham | 6.43 | |||
| 12 | J. Andrews | 31216 | Timperley | 6.26 | |||
| 13 | R. Wykes | 35771 | Timperley | 4.46 | |||
| 14 | R Taylor | 19368 | East Grinstead | 1.36 | |||
| MINI VINTAGE | |||||||
| PSN | NAME | BMFA | CLUB | SCORE | FLY OFF | CHAMPS | |
| 1 | F. Rushby | 52258 | Cleemac | 6.00 | 5.49 | 9 | |
| 2 | Strachen C | 33623 | Biggles | 6.00 | 4.55 | 6 | |
| 3 | S. Fielding | 67400 | Morley | 6.00 | 4.40 | 4 | |
| 4 | D. Taylor | 4788 | Grantham | 6.00 | 4.17 | 3 | |
| 5 | J. O'Donnell | 8080 | Timperley | 6.00 | 4.09 | 2 | |
| 6 | C. Foster | 17203 | Morley | 6.00 | 3.33 | 1 | |
| 7 | Cole J (J) | 160792 | CM | 6.00 | 2.50 | ||
| 8 | K Taylor | 2443 | East Grinstead | 6.00 | 2.46 | ||
| 9 | R Elliot | 33303 | Croydon | 6.00 | 2.11 | ||
| 10 | D Cox | 73114 | Crookham | 6.00 | 2.05 | ||
| 11 | Arnould P | 62123 | Vikings | 6.00 | |||
| 11 | P Tolhurst | 112840 | Hayes | 6.00 | |||
| 11 | J. Billam | 60824 | Grantham | 6.00 | |||
| 14 | W. Hodkinson | 8681 | Grantham | 5.55 | |||
| 15 | G. Cutting | 44931 | Cleemac | 5.53 | |||
| 16 | J Leadbeater | 11669 | NWFFG | 5.48 | |||
| 17 | N Rogerson | 86653 | NWFFG | 5.47 | |||
| 18 | P Cameron | 33487 | Crawley | 5.31 | |||
| 19 | M. Sanderson | 36171 | Cleemac | 5.40 | |||
| 20 | R Willes | 130513 | Crawley | 5.22 | |||
| 21 | R. Mosley | 100178 | Morley | 5.16 | |||
| 22 | D Barber | 150809 | NWFFG | 5.15 | |||
| 23 | R. Heap | 73338 | Biggles | 5.09 | |||
| 24 | J Newton | 56939 | NWFFG | 4.47 | |||
| 25 | J Patton | 156623 | Oxford | 4.04 | |||
| 26 | D Bird | |
MFFG | 3.59 | |||
| 27 | P. Tomlinson | 11574 | SAM 35 | 3.30 | |||
| 28 | A Shepherd | 14221 | Crookham | 3.05 | |||
| 29 | Staples M | 53338 | 3.04 | ||||
| 30 | P Norman | 77708 | Crawley | 2.59 | |||
| 31 | A. Train | 19534 | Cleemac | 2.12 | |||
| 32 | S. Darmon | 67740 | Birmingham | 2.00 | |||
| 32 | J Oulds | 14549 | Crawley | 2.00 | |||
| 32 | K Miller | Croydon | 2.00 | ||||
| 35 | M Croom | 51487 | B7W | 1.51 | |||
| 36 | R. Dennis | 25137 | Cleemac | 1.13 |
| AREA | |
WEATHER |
| SCOTLAND | NO RETURN | |
| NORTHERN | NO VENUE | |
| NORTH EST | |
DRY 13-20 MPH |
| NORTH WST | |
COOL OVERCAST DRIZZLE 10MPH |
| MIDLAND | COLD LIGHT WIND AM COOL BREEZY PM | |
| EST ANGLIA | CLOUDY CALM AM BREEZE PM | |
| SOUTH EST | CLEAR LIGHT WINDS | |
| SOUTH WST | SUNNY WITH LIGHT WINDS | |
| SOUTHERN | 3-4 MPH MILD |

