5th Area Results
| AREA | |
WEATHER | |
| SCOTLAND | 15 TO 18 MPH | ||
| NORTHERN | NO VENUE | ||
| NORTH EST | |
SUNNY 20 MPH | |
| NORTH WST | |
WARM AND SUNNY EARLIER POOR LATER | |
| MIDLAND | WARM WITH LIGHT WINDS ALL DAY | ||
| EST ANGLIA | NO VENUE | ||
| SOUTH EST | LIGHT WINDS | ||
| SOUTH WST | SUNNY WITH LIGHT WINDS | ||
| SOUTHERN | LIGHT WINDS TO CALM |
| Combined Rubber (Team) for Farrow Shield | |||||||
| Psn | NAME | BMFA | CLUB | SCORE | FLY OFF | PLUGGE | CHAMPS |
| 1 | G Ferer | 6449 | Timperley | 7.30 | 13.32 | 100 | 9 |
| 2 | Hall P | 112155 | Crookham A | 7.30 | 13.07 | 98 | 6 |
| 3 | D Taylor | 4788 | Grantham A | 7.30 | 11.42 | 96 | 4 |
| 4 | White J | 80628 | Croydon A | 7.30 | 10.58 | 94 | 3 |
| 5 | P Ball | 57180 | Grantham A | 7.30 | 9.34 | 92 | 2 |
| 6 | A Beales | 81598 | Croydon | 7.30 | 8.57 | 90 | 1 |
| 7 | J Foster | 139190 | Morley A | 7.30 | 6.30 | 89 | |
| 8 | P Woodhouse | 00679 | Morley C | 7.30 | 6.11 | 87 | |
| 9 | R Elliot | 33303 | Croydon A | 7.30 | 5.57 | 85 | |
| 10 | G Stringer | 61305 | East Grinstead A | 7.30 | 5.56 | 83 | |
| 11 | J Godden | Morley A | 7.30 | 5.43 | 81 | ||
| 12 | A G Jack | 56873 | Tynemouth A | 7.30 | 5.36 | 80 | |
| 13 | M Richardson | 33867 | East Grinstead A | 7.30 | 5.18 | 78 | |
| 14 | C Chapman | 26746 | B & W-A | 7.30 | 4.49 | 76 | |
| 15 | D Neil | 63644 | B & W-A | 7.30 | 4.21 | 74 | |
| 16 | M Stagg | 77023 | MFFG | 7.30 | 4.05 | 72 | |
| 17 | D Greaves | 9641 | B & W-B | 7.30 | 4.01 | 70 | |
| 18 | R C Pollard | 6165 | Tynemouth A | 7.30 | 3.51 | 69 | |
| 19 | J Deeming | 15890 | B & W-A | 7.30 | 3.43 | 67 | |
| 20 | R Bellamy | 69847 | CVA-A | 7.30 | 3.30 | 65 | |
| 21 | B G Martin | 3359 | Tynemouth | 7.30 | 3.11 | 63 | |
| 22 | B Spooner | 53836 | Grantham A | 7.30 | 3.04 | 61 | |
| 23 | W Hodkinson | 8681 | Timperley | 7.30 | 3.00 | 60 | |
| 24 | J Knight | 50149 | B & W-B | 7.30 | 2.53 | 58 | |
| 25 | P Seeley | 79404 | B & W | 7.30 | 2.25 | 56 | |
| 26 | Jellis | 9936 | Croydon A | 7.30 | 0.31 | 54 | |
| 27 | K Taylor | 2443 | East Grinstead A | 7.30 | 52 | ||
| 27 | M Howick | 65422 | Vikings A | 7.30 | 52 | ||
| 27 | M Parker | 31788 | Crookham A | 7.30 | 52 | ||
| 27 | N Rogerson | 86653 | 7.30 | 52 | |||
| 27 | D Barber | 150809 | 7.30 | 52 | |||
| 27 | M Marshall | 55419 | 7.27 | 43 | |||
| 33 | M Woodhouse | 34262 | Vikings A | 7.23 | 41 | ||
| 34 | B Cleasby | 122425 | Morley B | 7.19 | 40 | ||
| 35 | S Willis | 34982 | Croydon | 7.18 | 38 | ||
| 36 | G Beal | 5439 | Morley A | 7.15 | 36 | ||
| 37 | G Warburton | 58428 | Morley B | 7.09 | 34 | ||
| 37 | C Hawke | 73911 | Timperley | 7.09 | 34 | ||
| 39 | R Taylor | 19368 | East Grinstead | 7.01 | 30 | ||
| 40 | P Cameron | 33487 | Crawley A | 6.58 | 29 | ||
| 41 | J Northrop | 80420 | Morley B | 6.55 | 27 | ||
| 42 | G Oulds | 33645 | Crawley A | 6.54 | 25 | ||
| 43 | D Powis | 166487 | CVA-A | 6.51 | 23 | ||
| 44 | J Newton | 56939 | 6.48 | 21 | |||
| 45 | D Beales | 81597 | Croydon | 6.42 | 20 | ||
| 45 | Chiltlon D | 141806 | Crookham B | 6.42 | 20 | ||
| 47 | A Moorhouse | 62373 | Vikings A | 6.36 | 16 | ||
| 48 | M Gilham | 53987 | CVA-B | 6.30 | 14 | ||
| 49 | J Oulds | 14549 | Crawley A | 6.27 | 12 | ||
| 50 | Tolhurst P | 112840 | Hayes | 5.44 | 10 | ||
| 51 | J Leadbetter | 11669 | 5.32 | 9 | |||
| 53 | Chilton A | 51970 | Crookham B | 5.30 | 7 | ||
| 53 | R Mosley | 100178 | Morley C | 4.29 | 5 | ||
| 54 | Hook J | 487 | Crookham A | 4.23 | 3 | ||
| 55 | S J Church | 28435 | CVA-A | 3.09 | 1 | ||
| TEAM RESULTS | |||||||
| NAME | BMFA | CLUB | TOTAL | ||||
| D Taylor | 4788 | Grantham A | |||||
| P Ball | 57180 | Grantham A | 22.30 | 24.20 | |||
| 1 | B Spooner | 53836 | Grantham A | ||||
| White J | 80628 | Croydon A | |||||
| Elliot | 33303 | Croydon A | 22.30 | 17.26 | |||
| 2 | Jellis | 9936 | Croydon A | ||||
| C Chapman | 26746 | B & W-A | |||||
| D Neil | 63644 | B & W-A | 22.30 | 12.53 | |||
| 3 | J Deeming | 15890 | B & W-A | ||||
| B G Martin | 3359 | Tynemouth | |||||
| R C Pollard | 6165 | Tynemouth A | 22.30 | 12.38 | |||
| 4 | A G Jack | 56873 | Tynemouth A | ||||
| G Stringer | 61305 | East Grinstead A | |||||
| M Richardson | 33867 | East Grinstead A | 22.30 | 11.14 | |||
| 5 | K Taylor | 2443 | East Grinstead A | ||||
| J Foster | 139190 | Morley A | |||||
| J Godden | Morley A | 22.15 | |||||
| 6 | G Beal | 5439 | Morley A | ||||
| G Ferer | 6449 | Timperley | |||||
| W Hodkinson | 8681 | Timperley | 22.09 | ||||
| 7 | C Hawke | 73911 | Timperley | ||||
| A Beales | 81598 | Croydon | |||||
| S Willis | 34982 | Croydon | 21.30 | ||||
| 8 | D Beales | 81597 | Croydon | ||||
| M Howick | 65422 | Vikings A | |||||
| M Woodhouse | 34262 | Vikings A | 21.29 | ||||
| 9 | A Moorhouse | 62373 | Vikings A | ||||
| B Cleasby | 122425 | Morley B | |||||
| G Warburton | 58428 | Morley B | 21.23 | ||||
| 10 | J Northrop | 80420 | Morley B | ||||
| P Cameron | 33487 | Crawley A | |||||
| G Oulds | 33645 | Crawley A | 20.19 | ||||
| 11 | J Oulds | 14549 | Crawley A | ||||
| Hall P | 112155 | Crookham A | |||||
| Parker M | 31788 | Crookham A | 19.23 | ||||
| 12 | Hook J | 487 | Crookham A | ||||
| R Bellamy | 69847 | CVA-A | |||||
| D Powis | 166487 | CVA-A | 17.30 | ||||
| 13 | S J Church | 28435 | CVA-A | ||||
| D Greaves | 9641 | B & W-B | |||||
| 14 | J Knight | 50149 | B & W-B | 15.00 | |||
| Chiltlon D | 141806 | Crookham B | |||||
| 15 | Chilton A | 51970 | Crookham B | 12.12 | |||
| P Woodhouse | 00679 | Morley C | |||||
| 16 | R Mosley | 100178 | Morley C | 11.59 | |||
| F1A SMAE CUP | |||||||
| Psn | NAME | BMFA | CLUB | SCORE | FLY OFF | CHAMPS | |
| 1 | G Peck | 53756 | Cleemac | 12.30 | 25.29 | 9 | |
| 2 | J Carter | 50520 | Grantham | 12.30 | 15.49 | 6 | |
| 3 | P Ball | 57180 | Grantham | 12.30 | 11.49 | 4 | |
| 4 | P Seeley | 79404 | B & W | 12.30 | 4.28 | 3 | |
| 5 | A Cameron | 78620 | Crawley | 12.30 | 3.20 | 2 | |
| 6 | G Beal | 5439 | Morley | 12.30 | 3.16 | 1 | |
| 7 | D Oldfield | 31734 | Vikings | 12.20 | |||
| 8 | J Oulds | 14549 | Crawley | 11.46 | |||
| 8 | J Pennington | 25139 | B & W | 11.46 | |||
| 10 | M Cook | 66798 | Crawley | 11.25 | |||
| 11 | J Richardson | 55482 | MFFG | 11.22 | |||
| 12 | Hook J | 487 | Crookham | 11.21 | |||
| 13 | D Truluck | 51147 | Vikings | 11.11 | |||
| 14 | T Cordes | 32656 | Timperley | 11.10 | |||
| 15 | S Darmon | 67790 | Birmingham | 10.00 | |||
| 16 | A Cordes | 82528 | Timperley | 9.41 | |||
| 17 | Cox D | 73114 | Crookham | 9.39 | |||
| 18 | C Edge | 64198 | Scotia | 8:14 | |||
| 19 | P Tribe | 33809 | B & W | 8.03 | |||
| 20 | B Bow | 32973 | B & W | 7.27 | |||
| 21 | K Best | 23458 | Birmingham | 6.55 | |||
| 22 | D Hambley | SAA465 | Scotia | 5:14 | |||
| 23 | B Baines | 51191 | Grantham | 5.00 | |||
| 24 | J Northrop | 80420 | Morley | 4.55 | |||
| 25 | K Taylor | 2443 | East Grinstead | 4.51 | |||
| SLOP FROG SNR TROPHY | |||||||
| Psn | NAME | BMFA | CLUB | SCORE | FLY OFF | CHAMPS | |
| 1 | T Dobson | 6229 | Timperley | 7.30 | 16.25 | 9 | |
| 2 | F Rushby | 52258 | Cleemac | 7.30 | 12.10 | 6 | |
| 3 | Shepherd A | 14221.00 | Crookham | 7.30 | 7.52 | 4 | |
| 4 | R Wykes | 35771 | Timperley | 7.30 | 6.03 | 3 | |
| 5 | S Dixon | 75247 | Birmingham | 7.30 | 5.52 | 2 | |
| 6 | D Limbert | 48472 | Morley | 7.30 | 3.36 | 1 | |
| 7 | S Barnes | 51987 | Morley | 7.30 | 3.17 | ||
| 8 | D Clarkson | 54063 | Timperley | 7.30 | |||
| 8 | M Quinn | 48812 | Novos | 7.30 | |||
| 10 | M Sibson | 53898 | Grantham | 7.24 | |||
| 11 | A Brown | 47959 | Novos | 7.18 | |||
| 12 | R Taylor | 19368 | East Grinstead | 7.06 | |||
| 13 | J Billam | 60824 | Grantham | 5.52 | |||
| 14 | E B Jones | 59979 | Morley | 4.29 | |||
| 15 | C Foster | 17203 | Morley | 2.30 | |||
| 16 | G Hart | 54609 | Vikings | 1.58 | |||
| 17 | K Taylor | 2443 | East Grinstead | 1.43 | |||
| 17 | J Thompson | 77164 | Crookham | 1.26 | |||
| E30 PLUGG | |||||||
| Psn | NAME | BMFA | CLUB | SCORE | FLY OFF | PLUGGE | CHAMPS |
| 1 | A Shepherd | 14221 | Crookham | 6.00 | 8.24 | 100 | 9 |
| 2 | T Grey | 33877 | MFFG | 6.00 | 5.40 | 86 | 6 |
| 3 | P Tolhurst | 112840 | Hayes | 6.00 | 5.23 | 71 | 4 |
| 4 | P Lang | 88351 | MFFG | 5.52 | 57 | 3 | |
| 5 | P Seeley | 79404 | B & W | 4.58 | 43 | 2 | |
| 6 | G Fuller | 7674 | B & W | 3.45 | 29 | 1 | |
| 7 | S J Church | 28435 | CVA-A | 2.46 | 14 | ||
| F1J/1/2A PLUGG | |||||||
| Psn | NAME | BMFA | CLUB | SCORE | FLY OFF | PLUGGE | CHAMPS |
| 1 | S Screen | 64182 | Birmingham | 10.00 | 7.33 | 100 | 9 |
| 2 | F Chilton | 50803 | Crookham | 10.00 | 4.31 | 94 | 6 |
| 3 | P Watson | 62397 | Birmingham | 10.00 | 3.32 | 89 | 4 |
| 4 | J Bailey | 33055 | Biggles | 10.00 | 3.08 | 83 | 3 |
| 5 | P Woodhouse | 00679 | Morley | 10.00 | 1.55 | 78 | 2 |
| 6 | R Baggott | 02765 | Birmingham | 10.00 | 72 | 1 | |
| 7 | C Foster | 17203 | Morley | 9.42 | 67 | ||
| 8 | B Aslett | 65857 | B & W | 9.37 | 61 | ||
| 9 | K Faux | 52579 | Vikings | 9.26 | 56 | ||
| 10 | M Lester | 89683 | 9.16 | 50 | |||
| 11 | A Chilton | 51970 | Crookham | 9.12 | 44 | ||
| 12 | J Deeming | 15890 | B & W | 9.08 | 39 | ||
| 13 | B Silcocks | 1836 | B & W | 7.06 | 33 | ||
| 14 | C Chapman | 26746 | B & W | 6.56 | 28 | ||
| 15 | S V Church | 156266 | CVA | 6.25 | 22 | ||
| 16 | D Neil | 63644 | B & W | 6.05 | 17 | ||
| 17 | S Dixon | 75247 | Birmingham | 5.17 | 11 | ||
| 18 | A Brown | 47959 | Novos | 2.00 | 6 | ||

