3rd AREA 21 MARCH 2010

          Phil Ball 29/03/2010
             
AREA
WEATHER
SCOTLAND   Cold 18 mph
NORTHERN   NO VENUE
NORTH EST
Sunny 15 mph
NORTH WST
8-10 mph rain at f/o
MIDLAND   Sunny 5-10mph
EST ANGLIA   No venue
SOUTH EST   Light and variable
SOUTH WST   Mixed/breezy
SOUTHERN   5-10 mph cold
LONDON

  3rd AREA MEETING 21st March 2010    
             
  COMBINED GLIDER      
             
PSN NAME BMFA CLUB SCORE FLY OFF  
1 B. Baines 51191 Grantham 7.30 5.19  
2 B Bow 32973 B & W 7.30 3.56  
3 C. Foster 17203 Morley 7.30 3.35  
4 J. Carter 50520 Grantham 7.30 3.31  
5 K Taylor 2443 E Grinstead 7.30 3.12  
6 D. Brawn 52517 Biggles 7.30 2.22  
7 G. Peck 53756 Cleemac 7.30 1.47  
8 D. Oldfield 31734 Vikings 7.30 1.28  
9 D Hambly SAA465 Scotia 7.23    
10 A Cameron 78620 Crawley 7.11    
11 P. Ball 57180 Grantham 7.09    
12 R. Heap 73338 Biggles 6.42    
12 P. Fynn 9010 Grantham 6.42    
14 B. Lumb 18208 Morley 6.19    
15 G. Percival 31494 Grantham 6.11    
15 P Williams 52853 Richmond 6.11    
17 J Oulds 14549 Crawley 6.00    
17 T Knight 69020 Crawley 6.00    
19 J. Cooper 3422 Biggles 5.46    
20 J Richardson 55482 M.F.F.G. 4.49    
21 A Gibbs 78718 B & W 4.43    
22 P Tribe 33809 B & W 4.28    
23 M Cook 66798 Crawley 4.27    
24 D Bird 82222 M.F.F.G. 4.17    
25 D Cox 73114 Crookham 4.13    
26 P Seeley 79404 B & W 4.05    
             
  MINI VINTAGE      
             
PSN NAME BMFA CLUB SCORE FLY OFF PLUGG
1 R Pollard 6165 Tynemouth 6.00 5.29 100
2 P. Ball 57180 Grantham 6.00 4.31 98
3 S White 60753 B & W 6.00 4.27 96
4 P Hall 112115 Crookham 6.00 3.56 94
5 G. Manion 35505 Birmingham 6.00 3.48 92
6 D. Taylor 4788 Grantham 6.00 3.42 90
7 J. Cooper 3422 Biggles 6.00 3.41 88
8 S. Willis 34982 Croydon 6.00 3.36 87
9 R Elliott 33303 Croydon 6.00 3.26 85
10 A Shepherd 14221 Crookham 6.00 3.12 83
11 F. Rushby 52258 Cleemac 6.00 3.10 81
12 J. Foster 139190 Morley 6.00 2.58 79
13 D. Beales 81597 Croydon 6.00 2.45 77
13 A. Price 60015 Walsall 6.00 2.45 77
15 C Chapman 26746 B & W 6.00 2.36 74
16 J Watson 70712 CVA 6.00 2.11 72
17 C. Strachan 33623 Biggles 6.00 1.38 70
18 C. Foster 17203 Morley 6.00   68
18 R Vaughn 69977 Crookham 6.00   68
18 J Thompson 77164 Crookham 6.00   68
21 R Marking 86843 CVA 5.55   62
22 B. Lavis 72064 Biggles 5.48   61
23 A. Beales 81598 Croydon 5.45   59
24 M Sanderson 36171 Cleemac 5.44   57
25 W Hodkinson 8681 Grantham 5.31   55
26 R. Monks 7451 Birminham 5.30   53
26 M Parker 35788 Crookham 5.30   53
28 N Rogerson 86653 NWFFG 5.27   50
29 G. Cutting 44931 Cleemac 5.25   48
30 R Taylor 19368 E Grinstead 5.21   46
31 P Owens 55235 NWFFG 5.17   44
32 T. Rushby 52257 Cleemac 5.13   42
33 D. Ginns 84235 MHMAC 5.09   40
34 J Leadbeater 11669 NWFFG 5.06   38
35 G.Warburton 58428 Morley 5.05   37
36 K Burt 40894 B & W 5.02   35
37 D Bird 82222 M.F.F.G. 4.57   33
38 K. Best 23458 Birmingham 4.51   31
39 S. Philpott 64218 Birmingham 4.40   29
40 J Newton 56939 NWFFG 4.39   27
41 J. Andrews 31216 Timperley 4.29   25
42 R. Lister 48387 MHMAC 4.01   24
43 G. Beal 5439 Morley 4.00   22
44 G Bunney 50987 B & W 3.46   20
45 P Norman 77708 Crawley 3.38   18
46 J Arnott SAA1165 Scotia 3.28   16
47 J. Paton 156623 Oxford 3.26   14
48 K Taylor 2443 EGrinstead 3.12   12
49 L Chilton 171206 Crookham 3.04   11
50 D May 56714 Delyn 2.13   9
51 D Neil 63644 B & W 2.00   7
52 J Deeming 15890 B & W 1.43   5
53 M. Marshall 55419 IVMAC 1.32   3
54 D Cox 73114 Crookham 1.30   1
             
  P30      
             
PSN NAME BMFA CLUB SCORE FLY OFF PLUGG
1 D. Taylor 4788 Grantham 6.00 2.45 100
1 C. Strachan 33623 Biggles 6.00 2.45 100
3 R Marking 86843 CVA 6.00 2.43 94
4 S. Darmon 67290 Birmingham 6.00 2.31 91
5 G. Manion 35505 Birmingham 6.00 2.28 89
6 J. Foster 139190 Morley 6.00 1.36 86
7 P Owens 55235 NWFFG 6.00 1.31 83
8 S. Willis 34982 Croydon 5.59   80
9 D. Davitt 63260 Morley 5.50   77
10 G. Peck 63736 Cleemac 5.46   74
11 P Seeley 79404 B & W 5.44   71
12 T. Rushby 52257 Cleemac 5.39   69
13 B. Lavis 72364 Biggles 4.54   66
14 N Rogerson 86653 NWFFG 4.40   63
15 B. Cox 86626 Grantham 4.38   60
16 P Jellis 9936 Croydon 4.37   57
17 M Wallbank 151968 B & W 4.35   54
18 D Powis 166487 CVA 4.29   51
19 C Chapman 26746 B & W 4.13   49
20 J Newton 56939 NWFFG 4.04   46
21 D. Beales 81597 Croydon 4.00   43
22 R Bellamy 69847 CVA 3.47   40
23 S Church 156266 CVA 3.44   37
24 D Barber 150809 NWFFG 3.42   34
25 A. Beales 81598 Croydon 3.24   31
26 B Sillcocks 1836 B & W 3.16   29
27 G. Cutting 44931 Cleemac 3.15   26
28 B Martin 74431 CVA 2.48   23
29 S Church 28435 CVA 2.27   20
30 G. Kent 7773 Biggles 2.00   17
31 R Taylor 19368 East Grinstead 1.43   14
32 R Elliott 33303 Croydon 1.33   11
33 L Chilton Jnr 171206 Crookham 1.21   9
34 D Thompson 50600 Croydon 1.20   6
35 R. Dennis 25137 Cleemac 0.51   3
             
  F1J/ 1/2A      
             
PSN NAME BMFA CLUB SCORE FLY OFF  
1 R. Baggott 2765 Birmingham 10.00 2.41  
2 S. Dixon 75247 Birmingham 10.00 2.10  
3 S. Screen 64182 Birmingham 10.00 1.52  
4 P. Woodhouse 679 Morley 9.45    
5 M. Lester 89683 C.M. 9.12    
6 P.Watson 62397 Birmingham 8.59    
7 D. Clarkson 54063 Timperley 5.26    
8 F Chilton 50803 Crookham 4.00    
9 C. Foster 17203 Morley 2.00    
             
  F1B WESTON      
             
PSN NAME BMFA CLUB SCORE FLY OFF PLUGG
1 R. Peers 27418 Grantham 12.30 4.34 100
2 P. Brown 133422 Grantham 12.30 3.30 94
3 D Neil 63644 B & W 12.23   88
4 M Richardson 33867 E Grinstead 12.19   82
5 N. Cliff 7067 Biggles 12.06   76
6 D Greaves 9641 B & West 12.00   71
7 B. Spooner 53836 Grantham 11.44   65
8 M. Woodhouse 34262 Vikings 11.41   59
9 S. Darmon 67290 Birmingham 11.33   53
10 T Grey 33877 Crookham 11.00   47
11 J. Paton 156623 Oxford 10.20   41
12 C Chapman 26746 B & W 10.19   35
13 J Deeming 15890 B & W 10.00   29
14 G Stringer 61305 E Grinstead 7.30   24
15 A Cameron 78620 Crawley 6.46   18
16 R Bellamy 69847 CVA 4.59   12
17 K. Best 23458 Birmingham 3.19   6




PLUGG 2010                    
  1st AREA 2nd AREA 3rd AREA  
CLUB CR CG CP F1A VR/P C/HLG MV P30 F1B TOTAL
BRISTOL & WEST 186 171 156 150 150 181 170 125 159 1448
GRANTHAM 95 189   93 97 156 188 160 194 1172
BIGGLES 114 127 94 118 86 156 158 169 76 1098
BIRMINGHAM   134   196   157 145 180 59 871
CROOKHAM 104 100 188 100 87 19 177 9 47 831
CROYDON 91     68 100 166 172 137   734
MORLEY   97   64 180   147 163   651
CVA 71 87 31   40 72 134 145 12 592
SCOTIA   132 44 139 77 28 16     436
CLEEMAC   55   68 63   105 143   434
NWFFG 52       87 25 94 109   367
EAST GRINSTEAD 62 14       72 56 14 106 324
TIMPERLEY 90   50   133   25     298
CRAWLEY 5 150   29 33 16 18   18 269
VIKINGS   57   128         59 244
TYNEMOUTH         93   100     193
HAYES     38   13 75       126
NOVO         103         103
RICHMOND   95               95
PETERBOROUGH           88       88
IMPINGTON 29     54           83
WALSALL             77     77
OXFORD         30       41 71
MFFG 48 21               69
MHMAC         3   64     67
MFFG       11     33     44
DELYN             9     9
IVCMAC             3     3